Description
Product Description
Amazing design of the beautifully compact and durable HP EliteBook 1030 delivers style and substance. The near edge-to-edge screen makes it a great travel companion that’s fully equipped with HP’s security and manageability solutions.
| HP EliteBook 1030 G1 – 13.3″ – Core m7 6Y75 – 16 GB RAM – 256 GB SSD – | |
|---|---|
| Product Type | Notebook |
| Operating System | Win 10 Pro 64-bit – English |
| Platform Technology | Intel vPro Platform |
| Processor | Intel Core m7 (6th Gen) 6Y75 / 1.2 GHz (3.1 GHz) / 4 MB Cache |
| Memory | 16 GB LPDDR3 |
| Storage | 256 GB SSD |
| Optical Drive | No optical drive |
| Display | 13.3″ LED backlight touchscreen 3200 x 1800 / QHD+ |
| Graphics | Intel HD Graphics 515 |
| Input Device | ClickPad |
| Keyboard | UK |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, NFC, Bluetooth 4.2 |
| Battery | 4-cell – up to 9 hours |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Dimensions (WxDxH) | 31 cm x 21 cm x 1.57 cm |
| Weight | 1.16 kg |
| Localisation | Language: English / region: United Kingdom |
| Environmental Standards | ENERGY STAR Qualified |
Extended Specification
| General | |
|---|---|
| Operating System | Windows 10 Pro 64-bit Edition – English |
| Product Type | Notebook |
| AC Adapter | |
|---|---|
| Input | AC 120/230 V (50/60 Hz) |
| Output | 45 Watt, 19.5 V |
| Audio & Video | |
|---|---|
| Audio Features | Bang & Olufsen Audio, HP Clear Sound Amp, Intel Smart Sound |
| Camera | Yes – 720p |
| Graphics Processor | Intel HD Graphics 515 |
| Sound | Stereo speakers, two microphones |
| Battery | |
|---|---|
| Capacity | 40 Wh |
| Run Time | Up to 9 hours |
| Technology | 4-cell Lithium Ion |
| Communications | |
|---|---|
| Compliant Standards | IEEE 802.11i, Wi-Fi CERTIFIED |
| Features | Intel Wireless Display (WiDi), Miracast |
| Wireless | 802.11a/b/g/n/ac, NFC, Bluetooth 4.2 |
| Wireless Controller | Intel Dual Band Wireless-AC 8260 – PCI Express Mini Card (M.2) |
| Connections & Expansion | |
|---|---|
| Interfaces | 2 x USB 3.0 ¦ USB-C ¦ Dock ¦ HDMI ¦ Headphone/microphone combo jack |
| Dimensions & Weight | |
|---|---|
| Dimensions (WxDxH) | 31 cm x 21 cm x 1.57 cm |
| Weight | 1.16 kg |
| Display | |
|---|---|
| Features | Anti-glare |
| Image Brightness | 300 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 3200 x 1800 (QHD+) |




