Description
Specification
| Model | HP EliteDesk 800 G2 Mini Tower |
|---|---|
| Form factor | Mini Tower |
| CPU options | Intel Gen 6 i7 |
| Chipset | Q170 |
| Dedicated GPU * | None |
| RAM | DIMM DDR4-2133 |
| RAM slots | 4 |
| RAM speed | 2133 MT/s |
| RAM max | 64 GB |
| USB ports | (8x)USB-A 3.0; (2x)USB-A 2.0; |
| Video ports | (2x) DisplayPort; VGA; |
| Other ports | RJ45; Hdph; Mic; Line-Out; Line-In; Serial; (2x) PS2; |
| Optional ports | SD card reader; Serial; Parallel; |
| SATA ports | 5 |
| PCI slots | PCIe 3.0 x16; (2x) PCIe x1; PCIe 3.0 x16 (wired x4); PCI (optional); |
| M.2 slots | N.A. |
| Drive bays | 2.5in; (2x) 3.5in; 5.25in; 5.25in (slim) |
| PSU | 280/400 W |
| Weight | 9.4 kg (20.8 lb) |
| Released | 2015 |




