Description
Technical Specifications
| Feature | Specification |
|---|---|
| Product Name | SpaceX Starlink Mini Kit |
| Antenna Type | Electronic Phased Array |
| Wi-Fi Technology | Wi-Fi 5 Dual Band |
| Frequency Bands | 2.4 GHz / 5 GHz |
| Coverage Area | Up to 112m² |
| Supported Devices | Up to 128 Devices |
| Download Speeds | Approx. 25 Mbps â 220 Mbps |
| Upload Speeds | Approx. 5 Mbps â 20 Mbps |
| Latency | Approx. 25ms â 60ms |
| Power Consumption | Approx. 25W â 40W |
| Environmental Rating | IP67 Weather Resistant |
| Operating Temperature | -30°C to 50°C |
| Field of View | 110° |
| Orientation | Software Assisted Manual Orientation |
| Connectivity | Satellite Internet |
| Portability | Backpack-Friendly Compact Design |
| Ethernet Support | Yes |
| Installation Type | Plug-and-Play |
What Comes Inside the Box
⢠Starlink Mini Satellite Dish
⢠Integrated Wi-Fi Router
⢠Kickstand Base
⢠Pipe Adapter
⢠DC Power Cable
⢠Power Supply Unit
⢠Starlink Connection Cable





